QB
12 Blake Mitchell 6-3, 211, Sr., 3V
7 Chris Smelley 6-1, 221, Fr., RS
6 Tommy Beecher 6-1, 221, So., SQ
12 Blake Mitchell 6-3, 211, Sr., 3V
7 Chris Smelley 6-1, 221, Fr., RS
6 Tommy Beecher 6-1, 221, So., SQ
RB
3 Cory Boyd 6-1, 214, Sr., 3V
25 Mike Davis 5-9, 212, Jr., 2V
22 Bobby Wallace 5-7, 196, Jr., 2V
20 Taylor Rank 6-0, 215, So., 1V
3 Cory Boyd 6-1, 214, Sr., 3V
25 Mike Davis 5-9, 212, Jr., 2V
22 Bobby Wallace 5-7, 196, Jr., 2V
20 Taylor Rank 6-0, 215, So., 1V
FB
39 Lanard Stafford 5-9, 247, Sr., 2V
43 Ryan Brown 6-0, 256, Sr., 2V
46 Bryan Kingrey 6-0, 226, Jr., 1V
44 Clark Gaston 6-2, 231, Fr., RS
39 Lanard Stafford 5-9, 247, Sr., 2V
43 Ryan Brown 6-0, 256, Sr., 2V
46 Bryan Kingrey 6-0, 226, Jr., 1V
44 Clark Gaston 6-2, 231, Fr., RS
WR
11 Kenny McKinley 6-0, 181, Jr., 2V
23 Mike West 6-0, 219, Sr., 2V
8 Larry Freeman 6-1, 209, Jr., JC
11 Kenny McKinley 6-0, 181, Jr., 2V
23 Mike West 6-0, 219, Sr., 2V
8 Larry Freeman 6-1, 209, Jr., JC
TE
80 Andy Boyd 6-4, 267, Sr., 3V
93 Robert Pavlovic 6-4, 255, Sr., 2V
19 Nick Prochak 6-3, 226, Fr., RS
87 Alex McGrath 6-1, 215, Jr., 1V
80 Andy Boyd 6-4, 267, Sr., 3V
93 Robert Pavlovic 6-4, 255, Sr., 2V
19 Nick Prochak 6-3, 226, Fr., RS
87 Alex McGrath 6-1, 215, Jr., 1V
OT
78 Justin Sorensen 6-7, 323, Jr., 1V
66 Hutch Eckerson 6-6, 286, So., 1V
74 Heath Batchelor 6-7, 304, Fr., RS
78 Justin Sorensen 6-7, 323, Jr., 1V
66 Hutch Eckerson 6-6, 286, So., 1V
74 Heath Batchelor 6-7, 304, Fr., RS
OG
70 Garrett Anderson 6-4, 300, So., 1V
60 Matt Raysor 6-3, 315, Jr., 1V
63 Seaver Brown 6-4, 320, Fr., RS
62 Pierre Andrews 6-2, 287, Fr., RS
70 Garrett Anderson 6-4, 300, So., 1V
60 Matt Raysor 6-3, 315, Jr., 1V
63 Seaver Brown 6-4, 320, Fr., RS
62 Pierre Andrews 6-2, 287, Fr., RS
OG
67 James Thompson 6-3, 320, Sr., 2V
57 Lemuel Jeanpierre 6-3, 295, So., 1V
64 Kevin Young 6-4, 320, Fr., RS
67 James Thompson 6-3, 320, Sr., 2V
57 Lemuel Jeanpierre 6-3, 295, So., 1V
64 Kevin Young 6-4, 320, Fr., RS
C
71 William Brown 6-4, 291, Sr., 3V
65 Ryan Broadhead 6-5, 271, Fr., HS
76 Jeremy Burgess 6-4, 297, Jr., SQ
DE
40 Eric Norwood 6-0, 264, So., 1V
42 Travian Robertson 6-4, 250, Fr., HS
71 William Brown 6-4, 291, Sr., 3V
65 Ryan Broadhead 6-5, 271, Fr., HS
76 Jeremy Burgess 6-4, 297, Jr., SQ
DE
40 Eric Norwood 6-0, 264, So., 1V
42 Travian Robertson 6-4, 250, Fr., HS
DE
41 Jordin Lindsey 6-3, 254, Sr., 3V
99 Jonathan Williams 6-2, 273, Jr., JC
96 Clifton Geathers 6-7, 270, Fr., HS
41 Jordin Lindsey 6-3, 254, Sr., 3V
99 Jonathan Williams 6-2, 273, Jr., JC
96 Clifton Geathers 6-7, 270, Fr., HS
DT
91 Ladi Ajiboye 6-1, 294, Fr., HS
79 Marque Hall 6-3, 302, Jr., 2V
81 Terrence Campbell 6-2, 282, Fr., RS
91 Ladi Ajiboye 6-1, 294, Fr., HS
79 Marque Hall 6-3, 302, Jr., 2V
81 Terrence Campbell 6-2, 282, Fr., RS
NT
95 Nathan Pepper 6-1, 290, Jr., 2V
97 Kenrick Ellis 6-5, 327, Fr., RS
98 Joel Reaves 6-1, 294, Sr., 1V
95 Nathan Pepper 6-1, 290, Jr., 2V
97 Kenrick Ellis 6-5, 327, Fr., RS
98 Joel Reaves 6-1, 294, Sr., 1V
SLB
51 Casper Brinkley 6-2, 257, Sr., 1V
31 Gerrod Sinclair 6-0, 233, So., 1V
55 Dakota Walker 6-3, 237, Jr., 2V
51 Casper Brinkley 6-2, 257, Sr., 1V
31 Gerrod Sinclair 6-0, 233, So., 1V
55 Dakota Walker 6-3, 237, Jr., 2V
WLB
45 Rodney Paulk 6-0, 217, So., 1V
53 Marvin Sapp 5-11, 222, Jr., 2V
24 Cody Wells 5-11, 217, Sr., 3V
49 Damien Wright 6-0, 221, So., SQ
45 Rodney Paulk 6-0, 217, So., 1V
53 Marvin Sapp 5-11, 222, Jr., 2V
24 Cody Wells 5-11, 217, Sr., 3V
49 Damien Wright 6-0, 221, So., SQ
MLB
52 Jasper Brinkley 6-2, 262, Sr., 1V
44 Dustin Lindsey 6-4, 239, Jr., 2V
48 V. Shackleford 6-0, 238, So., 1V
30 Yvan Banag 5-10, 223, Jr., 2V
52 Jasper Brinkley 6-2, 262, Sr., 1V
44 Dustin Lindsey 6-4, 239, Jr., 2V
48 V. Shackleford 6-0, 238, So., 1V
30 Yvan Banag 5-10, 223, Jr., 2V
S
21 Emanuel Cook 5-10, 216, So., 1V
33 Chris Hampton 5-11, 194, Sr., 3V
35 Greg Wright 5-10, 224, Sr., 1V
Holder
6 Tommy Beecher 6-1, 221, So., SQ
83 Scott Spurrier 5-4, 164, So., SQ
21 Emanuel Cook 5-10, 216, So., 1V
33 Chris Hampton 5-11, 194, Sr., 3V
35 Greg Wright 5-10, 224, Sr., 1V
Holder
6 Tommy Beecher 6-1, 221, So., SQ
83 Scott Spurrier 5-4, 164, So., SQ
LS
59 Charles Turner 6-4, 221, Fr., RS
95 Nathan Pepper 6-1, 290, Jr., 2V
6 Tommy Beecher 6-1, 221, So., SQ
59 Charles Turner 6-4, 221, Fr., RS
95 Nathan Pepper 6-1, 290, Jr., 2V
6 Tommy Beecher 6-1, 221, So., SQ
K
14 Ryan Succop 6-2, 213, Jr., 2V
87 Spencer Lanning 5-10, 157, So., SQ
88 Thomas Hooper 5-6, 154, Jr., SQ
14 Ryan Succop 6-2, 213, Jr., 2V
87 Spencer Lanning 5-10, 157, So., SQ
88 Thomas Hooper 5-6, 154, Jr., SQ
P
14 Ryan Succop 6-2, 213, Jr., 2V
87 Spencer Lanning 5-10, 157, So., SQ
97 Nate Spurrier 6-2, 233, So., SQ
14 Ryan Succop 6-2, 213, Jr., 2V
87 Spencer Lanning 5-10, 157, So., SQ
97 Nate Spurrier 6-2, 233, So., SQ
PR
11 Kenny McKinley 6-0, 181, Jr., 2V
22 Bobby Wallace 5-7, 196, Jr., 2V
1 Captain Munnerlyn 5-9, 180, So., 1V
11 Kenny McKinley 6-0, 181, Jr., 2V
22 Bobby Wallace 5-7, 196, Jr., 2V
1 Captain Munnerlyn 5-9, 180, So., 1V
Looks like a great group of players to me. With out a doubt Spurrier's most talented, deep, and experienced team since he took over at Carolina. Agree? Just think, this is our depth chart without including the incoming freshmen from the 6th ranked class. It's definitely looking up for the Gamecocks!