Monday, October 16, 2006

You knew it was only a matter of time!

The Tigers lead the nation in scoring. Heres the stats:

Rank/Team G Pts Avg TD Kxp Oxp FG S

1. Clemson 7 307 43.86 41 35 1 8 0
2. Texas 7 299 42.71 42 42 0 1 1
3. West Virginia 6 249 41.50 33 33 0 6 0
4. Hawaii 6 246 41.00 34 28 1 4 0
5. Louisville 6 243 40.50 30 30 0 11 0
6. Boise St. 6 236 39.33 30 28 1 8 0
7. Oklahoma St. 6 229 38.17 30 29 1 6 0
8. Pittsburgh 7 263 37.57 35 34 0 5 2
9. Nebraska 7 259 37.00 36 35 1 2 0
10. California 7 258 36.86 35 34 1 4 0

Followers

Pageviews past week

Blog Archive