Monday, October 16, 2006

Not too shabby.

Fourth in total defense:

Rank Team G Pl Yds Avg TD Ydspg
1. LSU 7 408 1482 3.63 7 211.71
2. Rutgers 6 347 1328 3.83 7 221.33
3. Wyoming 7 427 1557 3.65 16 222.43
4. Clemson 7 439 1638 3.73 10 234.00
5. Miami (Fla.) 6 322 1424 4.42 8 237.33
6. Wisconsin 7 418 1680 4.02 10 240.00
7. Michigan 7 423 1689 3.99 12 241.29
8. Virginia Tech 6 361 1483 4.11 9 247.17
9. UCLA 6 357 1512 4.24 12 252.00
10. Western Mich. 6 338 1529 4.52 13 254.83

Followers

Pageviews past week

Blog Archive