USA Today Top 25
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
6. Texas 2-0 1,156
7. Wisconsin 2-0 1,141
8. California 2-0 1,038
9. Louisville 2-0 1,020
10. Ohio State 2-0 972
11. UCLA 2-0 837
12. Penn State 2-0 804
13. Rutgers 2-0 699
14. Nebraska 2-0 677
15. Georgia Tech 2-0 582
16. Arkansas 1-0 493
17. Virginia Tech 1-1 371
18. Texas A&M 2-0 325
19. Boston College 2-0 315
20. Clemson 2-0 311
21. Oregon 2-0 309
22. Hawaii 2-0 308
23. South Carolina 2-0 294
24. Tennessee 1-1 237
25. Georgia 1-1 199
You know, if you average the two polls together as they will later on for the BCS we are both tied for the 20th spot. Just an interesting observation. I can't believe we have both moved up into the top 20 this quick. That is very important. The quicker you get to the top ten the better. We could do it this year.
Lets just get crazy for a second and say both of us went into our game undefeated. We would both likely be either in the top 5 or close to it. We would still have a quality opponent left to play likely another top 10 or certainly a top 20 opponent in our respective conference championship. I was thinking about it yesterday. Blake this could the winner a shot at the National Championship. LOL, just thought I would mention it while its still a possibility. Lots of football left to play.