Sunday, September 09, 2007

The AP poll is out!!!!!!!!!!!

AP Top 25

1. USC (40) 1-0 1,594
2. LSU (25) 2-0 1,582
3. Oklahoma 2-0 1,418
4. West Virginia 2-0 1,408
5. Florida 2-0 1,370
6. Texas 2-0 1,290
7. Wisconsin 2-0 1,171
8. California 2-0 1,126
9. Louisville 2-0 1,097
10. Ohio State 2-0 962
11. UCLA 2-0 910
12. Penn State 2-0 896
13. Rutgers 2-0 820
14. Nebraska 2-0 693
15. Georgia Tech 2-0 590
16. Arkansas 1-0 537
17. South Carolina 2-0 477
18. Virginia Tech 1-1 382
19. Oregon 2-0 367
20. Clemson 2-0 349
21. Boston College 2-0 323
22. Tennessee 1-1 284
23. Georgia 1-1 261
24. Hawaii 2-0 247
25. Texas A&M 2-0 243

Others Receiving Votes
South Florida 220, Missouri 144, Alabama 116, Washington 95, TCU 66, Arizona State 28, Auburn 23, Appalachian State 19, Cincinnati 12, Florida State 2, Iowa 1, Kansas 1, Purdue 1.

Dropped From Rankings
Auburn 17, TCU 19, Boise State

Followers

Pageviews past week

Blog Archive